WES Health and Safety Service Training
Title | Places available | Location | Date | Duration |
---|---|---|---|---|
Fire Warden Training - Virtual | 11 | Virtual via Teams | 15/10/2024 | 3 hours |
Fire Warden Training - Virtual | 11 | Virtual via Teams | 12/11/2024 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 10/12/2024 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 14/01/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 11/02/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 04/03/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 01/04/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 29/04/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 20/05/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 17/06/2025 | 3 hours |
Fire Warden Training - Virtual | 12 | Virtual via Teams | 15/07/2025 | 3 hours |
Health & Safety for Managers - Face to Face | 11 | Shire Hall | 10/04/2025 | 6 hours |
Health & Safety for Managers - Face to Face | 10 | Shire Hall | 05/12/2024 | 6 hours |
Risk Assessment Training - Virtual | 11 | Virtual | 21/11/2024 | 3 hours |
Risk Assessment Training - Virtual | 12 | Virtual | 20/03/2025 | 3 hours |
Risk Assessment Training - Virtual | 12 | Virtual | 10/07/2025 | 3 hours |
The Safe Management of Contractors - Virtual | 10 | Virtual via Teams | 26/11/2024 | 3 hours |
The Safe Management of Contractors - Virtual | 12 | Virtual via Teams | 26/02/2025 | 3 hours |
The Safe Management of Contractors - Virtual | 12 | Virtual via Teams | 12/06/2025 | 3 hours |
Health and Safety Team
01926 412440
weshealthandsafety@warwickshire.gov.uk